This coach is not active for 2025.

Statistics By Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Position | G | Overall | Conference | Playoff | Tournament | ||||
2022 | Chapman | Head Coach | 14 | 7 - 7 | 3 - 4 | 0 - 0 | 0 - 0 | ||||
2021 | Chapman | Head Coach | 10 | 7 - 2 - 2 | 1 - 0 | 0 - 0 | 2 - 1 | ||||
2020 | Chapman | Head Coach | 16 | 5 - 2 - 18 | 1 - 0 - 6 | 0 - 0 | 0 - 0 | ||||
2019 | Chapman | Head Coach | 20 | 17 - 3 | 5 - 0 | 2 - 0 | 2 - 1 | ||||
2018 | Chapman | Head Coach | 17 | 16 - 1 | 5 - 0 | 2 - 0 | 3 - 1 | ||||
2017 | Chapman | Head Coach | 21 | 13 - 7 - 2 | 5 - 0 - 1 | 0 - 1 | 3 - 1 | ||||
2016 | Chapman | Head Coach | 22 | 22 - 0 | 5 - 0 | 2 - 0 | 4 - 0 | ||||
2015 | Chapman | Head Coach | 10 | 8 - 2 | 6 - 0 | 0 - 1 | 2 - 1 | ||||
2014 | Chapman | Head Coach | 11 | 9 - 2 | 6 - 0 | 1 - 1 | 2 - 1 | ||||
2013 | Chapman | Head Coach | 8 | 6 - 2 | 6 - 0 | 0 - 1 | 0 - 1 | ||||
2012 | Chapman | Head Coach | 8 | 6 - 2 | 4 - 0 | 1 - 1 | 1 - 1 | ||||
2011 | Chapman | Head Coach | 9 | 7 - 1 - 2 | 4 - 0 - 1 | 2 - 0 | 1 - 1 |
Coach Hartley has been the head coach for the Panthers since 2011. At Chapman, Coach Hartley has led the team to 4 SLC Conference Championships (2011, 2016, 2018, & 2019). The Panthers have been to the MCLA tournament each of his 11 years as head coach, have had 7 straight MCLA Final 4 appearances (2014 - 2021), 4 MCLA Championship appearances (2016, 2017, 2018, 2021), and won the MCLA National Championship in 2016. Before coming to Chapman, Coach Hartley coached at La Costa Canyon H.S. from 2003-2010 leading the Mavericks to 8 straight San Diego CIF Championship games and 4 CIF Titles before leaving for Chapman after the 2010 season. Coach Hartley began playing lacrosse as a midfielder his senior year at San Dieguito HS in Encinitas CA in 1996. He went on to play LSM at Sonoma State University in the MCLA from 1997-2000 earning 1st Team all WCLL his Soph, Jr and Sr seasons, 1st Team MCLA All America his Jr and Sr season, and 1st Team All MCLA tournament his Jr and Sr season.