This coach is not active for 2025.

Collin Mitchell
-
Offensive Coordinator
-
Berlin, NJ
-
0
-
Eastern Regional HS
-
0
-
Statistics By Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Position | G | Overall | Conference | Playoff | Tournament | ||||
2024 | Temple | Offensive Coordinator | 14 | 3 - 10 - 2 | 0 - 4 | 0 - 0 | 0 - 0 | ||||
2023 | Temple | Offensive Coordinator | 15 | 9 - 6 | 2 - 2 | 1 - 1 | 0 - 0 | ||||
2022 | Temple | Offensive Coordinator | 13 | 4 - 9 | 0 - 4 | 0 - 0 | 0 - 0 | ||||
2021 | Temple | Other | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||
2020 | Temple | Other | 13 | 3 - 3 - 14 | 0 - 0 - 4 | 0 - 0 | 0 - 0 | ||||
2017 | Central Michigan | Team President | 12 | 6 - 5 - 2 | 2 - 4 | 0 - 0 | 0 - 0 | ||||
2016 | Central Michigan | Team President | 12 | 1 - 9 - 4 | 1 - 5 - 1 | 0 - 0 | 0 - 0 | ||||
2015 | Central Michigan | Team President | 6 | 3 - 3 | 3 - 2 | 0 - 1 | 0 - 0 |
Coach Mitchell enters his 2nd season with the Owls after finishing his playing career in 2018 at the Central Michigan University competing in the MCLA. He joins the Owls after finishing a 4-year career at Central Michigan where he recorded 133 career points for the Chippewas and was named CCLA All-Conference 3 times.